4-21  Numbers of Retired and Resigned Persons at Year-end(2011)
(person)
Category Retired and
Resigned Persons
Retired
Veterans
Retired
Persons
       
Total 3730537 71844 3623657
Urban Units 3302890 71833 3199269
    Enterprises 2508934 36680 2443302
      Domestic Funded Enterprises 2471629 36494 2406895
        State-owned Enterprises 1387759 27141 1344940
        Collective Owned Enterprises 662312 5750 649086
        Others 421558 3603 412869
      Enterprises with Investment from Hong Kong, 37305 186 36407
      Macao and Taiwan
    Institutions 606523 20894 583344
    Government Agencies 187433 14259 172623
Others 427647 11 424388